Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans
Billy Paultz
The Houston Rocket Career of

Billy Paultz



Position: Center
DOB: Friday, July 30, 1948
Height: 6-11
Weight: 240 pounds
College: St. John's, 1970
Jersey Worn: #5


click on the headers to sort Billy's numbers by that category
Percentages and Per Game Numbers
Season G MPG FG% FT% 3P% Fouls DQ REB APG SPG BPG TO PPG
1980-81 81 20.48 50.68 49.02 0 182 1 4.83 1.30 0.35 0.89 1.10 7.40
1981-82 65 12.42 39.38 52.31 0 99 0 2.77 0.63 0.23 0.34 0.69 3.26
1982-83 57 12.19 44.50 45.61 0 95 0 2.93 1.00 0.21 0.21 0.72 3.58
1979-80 37 26.49 47.26 52.44 0 86 0 7.16 1.89 0.59 1.05 1.54 8.62
Averages: 60 17.25 46.80 49.86 -- 116 0.25 4.18 1.14 0.32 0.60 0.97 5.56

Total Numbers
Season G MIN FGM FGA FTM FTA 3M 3A RB-O RB-D RB AST STL BLK TO PTS
1980-81 81 1,659 262 517 75 153 0 3 111 280 391 105 28 72 89 599
1981-82 65 807 89 226 34 65 0 0 54 126 180 41 15 22 45 212
1982-83 57 695 89 200 26 57 0 0 54 113 167 57 12 12 41 204
1979-80 37 980 138 292 43 82 0 0 92 173 265 70 22 39 57 319
Total: 240 4,141 578 1,235 178 357 -- 3 311 692 1,003 273 77 145 232 1,334

Billy Paultz News

August 16, 2000
Steve Francis "In the Chair" with Calvin Murphy

June 17, 2000
Comets Fans Remind Me Why I Love This Game


Other Rockets Who Have Worn Billy's Jersey Number
#5:


   DISCLAIMER     TIP JAR