Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Brent Barry - 2008-2009 Season Game-by-Game Stats


BRENT BARRY CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
10/29/08 Grizzlies W 82-71 22 0-2 0-2 1-1 0 1 1 0 0 0 0 0 1
10/30/08 @ Mavericks W 112-102 27 2-5 1-2 0-0 0 3 3 2 0 1 0 1 5
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/1/08 Thunder W 89-77 18 1-3 1-3 0-0 0 1 1 1 0 0 0 1 3
11/4/08 Celtics L 99-103 22 2-4 1-3 4-4 1 3 4 2 1 1 0 3 9
11/6/08 @ Blazers L 99-101 16 1-2 1-2 0-0 0 4 4 1 1 0 0 1 3
11/7/08 @ Clippers W 92-83 29 2-2 1-1 0-0 0 1 1 1 2 1 0 3 5
11/9/08 @ Lakers L 82-111 11 0-0 0-0 1-1 0 0 0 1 2 0 0 0 1
11/12/08 @ Suns W 94-82 23 1-6 0-3 0-0 0 0 0 1 0 0 0 1 2
11/14/08 @ Spurs L 75-77 DID NOT PLAY
11/15/08 Hornets W 91-82 DID NOT PLAY
11/17/08 @ Thunder W 100-89 18 0-1 0-1 0-0 0 1 1 0 1 1 0 3 0
11/19/08 Mavericks L 86-96 9 0-3 0-3 0-0 0 2 2 1 2 1 0 0 0
11/21/08 @ Wizards W 103-91 16 0-4 0-3 0-0 0 1 1 2 0 0 0 0 0
11/22/08 @ Magic W 100-95 25 1-5 1-3 0-0 1 4 5 1 1 1 0 2 3
11/24/08 @ Heat W 107-98 27 2-4 2-4 0-0 1 2 3 3 1 0 0 1 6
11/26/08 Pacers L 90-91 19 1-2 0-0 1-2 0 0 0 2 1 0 0 2 3
11/29/08 Spurs W 103-84 DID NOT PLAY
11/30/08 @ Nuggets L 94-104 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/3/08 Clippers W 103-96 DID NOT PLAY
12/5/08 Warriors W 131-112 DID NOT PLAY
12/8/08 @ Grizzlies L 97-109 DID NOT PLAY
12/9/08 Hawks W 92-84 DID NOT PLAY
12/12/08 @ Warriors W 119-108 DID NOT PLAY
12/13/08 @ Clippers L 82-95 DID NOT PLAY
12/16/08 Nuggets W 108-96 DID NOT PLAY
12/19/08 Kings W 107-96 DID NOT PLAY
12/20/08 @ TWolves W 109-102 DID NOT PLAY
12/22/08 @ Nets W 114-91 6 2-2 1-1 0-0 0 1 1 0 0 1 0 0 5
12/23/08 @ Cavaliers L 90-99 8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12/26/08 @ Hornets L 79-88 21 2-4 2-4 2-2 1 1 2 1 1 1 0 0 8
12/27/08 Jazz W 120-115 18 2-3 2-3 0-0 0 2 2 3 3 0 0 2 6
12/29/08 Wizards L 87-89 16 1-2 1-2 0-0 0 1 1 3 0 0 0 0 3
12/31/08 Bucks W 85-81 7 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/2/09 @ Raptors L 73-94 20 1-6 0-5 0-0 2 1 3 3 0 1 0 1 2
1/3/09 @ Hawks L 100-103 24 4-6 3-5 0-0 0 1 1 3 3 0 0 1 11
1/6/09 @ 76ers L 96-104 20 2-5 2-4 0-0 0 1 1 1 1 1 0 3 6
1/7/09 @ Celtics W 89-85 25 1-2 1-2 0-0 0 1 1 1 0 0 0 2 3
1/9/09 @ Thunder W 98-96 DID NOT PLAY
1/10/09 Knicks W 96-76 17 1-4 1-4 0-0 1 5 6 1 1 0 0 0 3
1/13/09 Lakers L 100-105 18 4-5 1-2 0-0 0 2 2 5 2 0 0 2 9
1/17/09 Heat W 93-86 19 1-2 1-2 1-1 0 0 0 4 0 1 0 0 4
1/19/09 Nuggets W 115-113 27 3-4 3-4 2-2 0 4 4 1 1 1 0 1 11
1/21/09 Jazz W 108-99 24 3-4 3-4 0-0 1 1 2 2 0 1 1 1 9
1/23/09 @ Pacers L 102-107 21 2-6 2-5 2-2 3 5 8 2 2 0 1 1 8
1/25/09 @ Pistons W 108-105 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
1/26/09 @ Knicks L 98-104 13 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
1/28/09 76ers L 93-95 DID NOT PLAY
1/31/09 Warriors W 110-93 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/3/09 Bulls W 107-100 DID NOT PLAY
2/4/09 @ Grizzlies L 93-104 14 2-5 1-3 1-1 0 1 1 1 0 1 0 0 6
2/7/09 TWolves W 107-90 DID NOT PLAY
2/9/09 @ Bucks L 112-124 13 1-1 1-1 0-0 0 2 2 1 2 0 0 1 3
2/11/09 Kings W 94-82 19 2-3 2-3 0-0 1 1 2 1 1 0 0 2 6
2/17/09 Nets W 114-88 15 1-3 1-3 0-0 1 3 4 2 1 1 0 0 3
2/20/09 Mavericks W 93-86 8 2-4 1-2 0-0 0 0 0 0 1 0 0 0 5
2/22/09 Bobcats W 99-78 20 2-5 1-3 1-1 0 1 1 2 1 2 0 1 6
2/24/09 Blazers W 98-94 7 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
2/26/09 Cavaliers W 93-74 8 1-4 1-3 0-0 0 2 2 2 0 0 0 0 3
2/28/09 @ Bulls L 102-105 8 1-3 0-1 0-0 0 1 1 0 2 0 0 0 2
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/1/09 @ TWolves W 105-94 DID NOT PLAY
3/3/09 Raptors W 107-97 DID NOT PLAY
3/4/09 @ Jazz L 94-101 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3/6/09 Suns W 116-112 DID NOT PLAY
3/8/09 Grizzlies W 93-83 11 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3/9/09 @ Nuggets W 97-95 8 1-2 1-1 0-0 0 1 1 1 1 1 0 0 3
3/11/09 Lakers L 96-102 DID NOT PLAY
3/13/09 @ Bobcats W 91-86 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
3/14/09 Spurs L 85-88 9 0-1 0-1 0-0 1 2 3 0 2 1 0 1 0
3/16/09 @ Hornets W 95-84 8 2-3 1-2 0-0 0 0 0 1 1 0 0 0 5
3/18/09 Pistons W 106-101 6 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
3/20/09 TWolves W 107-88 18 3-6 3-5 1-1 1 3 4 2 2 0 0 0 10
3/22/09 @ Spurs W 87-85 15 1-1 0-0 2-2 0 0 0 1 2 1 0 2 4
3/24/09 @ Jazz L 86-99 11 0-3 0-3 0-0 0 0 0 2 0 1 0 1 0
3/28/09 Clippers W 110-93 12 1-5 0-4 0-0 0 1 1 2 1 0 0 0 2
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/1/09 @ Suns L 109-114 13 1-4 1-3 0-0 0 1 1 1 0 0 0 0 3
4/3/09 @ Lakers L 81-93 12 1-2 0-1 0-0 0 1 1 1 2 1 0 0 2
4/5/09 Blazers W 102-88 DID NOT PLAY
4/7/09 Magic W 93-83 DID NOT PLAY
4/9/09 @ Kings W 115-98 DID NOT PLAY
4/10/09 @ Warriors W 113-109 7 1-2 0-1 0-0 0 0 0 2 1 0 0 2 2
4/13/09 Hornets W 86-66 11 1-3 1-3 0-0 2 1 3 4 1 0 1 1 3
4/15/09 @ Mavericks L 84-95 DID NOT PLAY
4/18/09 @ Blazers W 108-81 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4/21/09 @ Blazers L 103-107 DID NOT PLAY
4/24/09 Blazers W 86-83 DID NOT PLAY
4/26/09 Blazers W 89-88 DID NOT PLAY
4/28/09 @ Blazers L 77-88 DID NOT PLAY
4/30/09 Blazers W 92-76 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
5/4/09 @ Lakers W 100-92 6 1-3 1-3 0-0 0 0 0 1 1 0 0 1 3
5/6/09 @ Lakers L 98-111 DID NOT PLAY
5/8/09 Lakers L 94-108 DID NOT PLAY
5/10/09 Lakers W 99-87 DID NOT PLAY
5/12/09 @ Lakers L 78-118 19 3-5 2-4 0-0 0 4 4 1 3 2 0 1 8
5/14/09 Lakers W 95-80 DID NOT PLAY
5/17/09 @ Lakers L 70-89 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
        75-182 52-139 19-20 17 81 98 81 52 26 3 48 221
        (41.21%) (37.41%) (95.00%)                  


   DISCLAIMER     TIP JAR