Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans
Hakeem Olajuwon
The Houston Rocket Career of

Hakeem Olajuwon



Position: Center
DOB: Monday, January 21, 1963
Height: 6-11
Weight: 250 pounds
College: Houston, 1984
Jersey Worn: #34


click on the headers to sort Hakeem's numbers by that category
Percentages and Per Game Numbers
Season G MPG FG% FT% 3P% Fouls DQ REB APG SPG BPG TO PPG
1984-85 82 35.54 53.82 61.34 0 344 10 11.88 1.35 1.21 2.68 2.85 20.63
1985-86 68 36.28 52.61 64.50 0 271 9 11.49 2.01 1.97 3.40 2.87 23.49
1986-87 75 36.80 50.83 70.18 20.00 294 8 11.44 2.93 1.87 3.39 3.04 23.40
1987-88 79 35.76 51.41 69.53 0 324 7 12.14 2.06 2.05 2.71 3.08 22.85
1988-89 82 37.00 50.77 69.63 0 329 10 13.48 1.82 2.60 3.44 3.35 24.80
1989-90 82 38.10 50.09 71.27 16.67 314 6 14.01 2.85 2.12 4.59 3.85 24.33
1990-91 56 36.82 50.78 76.90 0 221 5 13.75 2.34 2.16 3.95 3.11 21.20
1991-92 70 37.66 50.21 76.64 0 263 7 12.07 2.24 1.81 4.34 2.67 21.57
1992-93 82 39.54 52.90 77.89 0 305 5 13.02 3.55 1.83 4.17 3.20 26.10
1993-94 80 40.96 52.77 71.59 42.11 289 4 11.94 3.59 1.60 3.71 3.39 27.30
1994-95 72 39.63 51.65 75.61 18.75 250 3 10.76 3.54 1.85 3.36 3.29 27.85
1995-96 72 38.85 51.41 69.16 21.43 242 0 10.89 3.57 1.57 2.88 3.43 26.64
1996-97 78 36.56 50.98 78.70 31.25 249 3 9.18 3.03 1.50 2.22 3.60 23.21
1997-98 47 34.74 48.34 75.47 0 152 0 9.79 3.04 1.79 2.04 2.68 16.43
1998-99 50 35.68 51.45 71.69 30.77 160 0 9.56 1.76 1.64 2.46 2.78 18.90
1999-00 44 23.84 45.84 61.61 0 88 0 6.23 1.39 0.95 1.59 1.64 10.34
2000-01 58 26.50 49.82 62.12 0 141 0 7.43 1.24 1.21 1.52 1.40 11.88
Averages: 69 36.40 51.31 71.09 20.49 249 4.53 11.37 2.54 1.77 3.18 3.03 22.51

Total Numbers
Season G MIN FGM FGA FTM FTA 3M 3A RB-O RB-D RB AST STL BLK TO PTS
1984-85 82 2,914 677 1,258 338 551 0 0 440 534 974 111 99 220 234 1692
1985-86 68 2,467 625 1,188 347 538 0 0 333 448 781 137 134 231 195 1597
1986-87 75 2,760 677 1,332 400 570 1 5 315 543 858 220 140 254 228 1755
1987-88 79 2,825 712 1,385 381 548 0 4 302 657 959 163 162 214 243 1805
1988-89 82 3,034 790 1,556 454 652 0 10 338 767 1,105 149 213 282 275 2034
1989-90 82 3,124 806 1,609 382 536 1 6 299 850 1,149 234 174 376 316 1995
1990-91 56 2,062 487 959 213 277 0 4 219 551 770 131 121 221 174 1187
1991-92 70 2,636 591 1,177 328 428 0 1 246 599 845 157 127 304 187 1510
1992-93 82 3,242 848 1,603 444 570 0 8 283 785 1,068 291 150 342 262 2140
1993-94 80 3,277 894 1,694 388 542 8 19 229 726 955 287 128 297 271 2184
1994-95 72 2,853 798 1,545 406 537 3 16 172 603 775 255 133 242 237 2005
1995-96 72 2,797 768 1,494 379 548 3 14 176 608 784 257 113 207 247 1918
1996-97 78 2,852 727 1,426 351 446 5 16 173 543 716 236 117 173 281 1810
1997-98 47 1,633 306 633 160 212 0 3 116 344 460 143 84 96 126 772
1998-99 50 1,784 373 725 195 272 4 13 106 372 478 88 82 123 139 945
1999-00 44 1,049 193 421 69 112 0 2 65 209 274 61 42 70 72 455
2000-01 58 1,537 283 568 123 198 0 1 124 307 431 72 70 88 81 689
Total: 1,177 42,846 10,555 20,573 5,358 7,537 25 122 3,936 9,446 13,382 2,992 2,089 3,740 3,568 26,493

Hakeem Olajuwon Forum Discussion

June 18, 2013
Who Has a Better History of Big Men? LA Lakers or Houston Rockets (154 replies)

June 18, 2013
[chron]RALPH SAMPSON: 1984, 1985, 1986, 1987 (36 replies)

June 18, 2013
Did Ralph Sampson get Injured during the 1986 Finals? (7 replies)

June 18, 2013
[yahoo-kd]Ralph Sampson, Hall of Famer (37 replies)

June 17, 2013
Shaq comments on Top 5 Centers, including Hakeem (2011) (58 replies)


Other Rockets Who Have Worn Hakeem's Jersey Number
#34:

Hakeem Olajuwon's Game-by-Game Stats:
1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 |

   DISCLAIMER     TIP JAR