Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans
Matt Bullard
The Houston Rocket Career of

Matt Bullard



Position: Forward
DOB: Monday, June 5, 1967
Height: 6-10
Weight: 228 pounds
College: Iowa, 1990
Jersey Worn: #50


click on the headers to sort Matt's numbers by that category
Percentages and Per Game Numbers
Season G MPG FG% FT% 3P% Fouls DQ REB APG SPG BPG TO PPG
1991-92 80 15.98 45.86 76.00 38.55 129 1 2.79 0.94 0.33 0.26 0.70 6.40
1992-93 79 17.16 43.12 78.38 37.45 129 0 2.81 1.39 0.38 0.14 0.72 7.28
1996-97 71 14.44 40.14 73.53 36.61 68 0 1.65 0.94 0.30 0.25 0.54 4.51
1997-98 67 17.76 44.99 74.07 41.56 104 0 2.18 0.90 0.46 0.36 0.58 6.96
1993-94 65 11.15 34.51 76.92 32.47 67 0 1.29 0.98 0.22 0.09 0.43 3.48
2000-01 61 16.36 42.30 71.43 39.91 76 0 2.13 0.69 0.16 0.15 0.20 5.79
1999-00 56 18.29 40.88 83.33 44.63 85 0 2.46 1.13 0.36 0.23 0.61 6.82
1998-99 41 10.07 37.72 70.00 38.71 28 0 1.02 0.44 0.32 0.10 0.34 2.85
1990-91 18 3.50 45.16 64.71 0 10 0 0.78 0.11 0.17 0.00 0.17 2.17
Averages: 60 15.00 42.21 75.89 38.83 77 0.11 2.07 0.93 0.31 0.20 0.52 5.56

Total Numbers
Season G MIN FGM FGA FTM FTA 3M 3A RB-O RB-D RB AST STL BLK TO PTS
1991-92 80 1,278 205 447 38 50 64 166 73 150 223 75 26 21 56 512
1992-93 79 1,356 213 494 58 74 91 243 66 156 222 110 30 11 57 575
1996-97 71 1,025 114 284 25 34 67 183 13 104 117 67 21 18 38 320
1997-98 67 1,190 175 389 20 27 96 231 25 121 146 60 31 24 39 466
1993-94 65 725 78 226 20 26 50 154 23 61 84 64 14 6 28 226
2000-01 61 998 129 305 10 14 85 213 22 108 130 42 10 9 12 353
1999-00 56 1,024 139 340 25 30 79 177 13 124 138 63 20 13 34 382
1998-99 41 413 43 114 7 10 24 62 9 33 42 18 13 4 14 117
1990-91 18 63 14 31 11 17 0 3 6 8 14 2 3 0 3 39
Total: 538 8,072 1,110 2,630 214 282 556 1,432 250 865 1,116 501 168 106 281 2,990

Matt Bullard News

October 3, 2007
2007 Training Camp Day 2
Rockets players in good spirits after wrapping up Day 2 under Adelman

October 3, 2007
Brooks outshoots Novak, Bullard
Rookie point guard beats Rockets triple specialists in 3-point shootout

September 25, 2006
Answering the Chronicle's 20 Questions
Jeff Balke gives his answers to Jonathan Feigen's 2006-07 Rocket pondering

June 28, 2006
Rockets draft Steve Novak at 32
Houston selects 6-10 sharpshooting Marquette forward in second round

July 7, 2005
Drexler, Bullard To Man Broadcasts
Rocket legends form tag-team broadcast duo alongside Bill Worrell


Other Rockets Who Have Worn Matt's Jersey Number
#50:

Matt Bullard's Game-by-Game Stats:
1991-1992 | 1992-1993 | 1996-1997 | 1997-1998 | 1993-1994 | 2000-2001 | 1999-2000 | 1998-1999 |

   DISCLAIMER     TIP JAR