Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Matt Bullard - 2000-2001 Season Game-by-Game Stats


MATT BULLARD CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
10/31/00 TWolves L 98-106 8 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/2/00 Bucks W 115-93 24 5-9 4-8 0-0 0 1 1 2 1 0 0 3 14
11/4/00 @ Clippers L 74-77 12 2-5 0-2 0-0 0 0 0 1 0 1 0 1 4
11/5/00 @ Suns L 99-104 5 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
11/7/00 Lakers W 84-74 27 1-6 1-3 0-0 3 3 6 3 1 1 0 0 3
11/9/00 Grizzlies W 85-78 12 1-3 0-2 0-0 0 1 1 1 0 1 0 1 2
11/11/00 @ Blazers L 88-111 14 3-5 1-3 0-0 0 1 1 0 0 0 0 0 7
11/12/00 @ Lakers L 99-105 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11/14/00 Bulls W 110-83 16 2-5 2-5 0-0 1 4 5 2 0 0 0 1 6
11/16/00 Hornets W 84-80 24 1-4 1-3 0-0 0 2 2 2 0 0 0 3 3
11/18/00 Suns W 94-89 19 2-7 2-5 0-0 0 1 1 0 0 2 1 0 6
11/21/00 @ Pacers W 101-89 24 7-10 4-7 0-0 1 1 2 0 0 0 0 1 18
11/22/00 @ Celtics L 81-96 16 2-5 1-4 0-0 2 4 6 0 0 0 0 1 5
11/25/00 @ Heat W 91-80 17 3-7 3-4 0-0 0 2 2 0 0 0 1 1 9
11/28/00 Kings L 81-88 23 4-5 1-2 0-0 1 2 3 1 1 0 0 2 9
11/30/00 @ Nuggets W 109-105 10 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/2/00 Blazers L 85-96 26 1-5 1-3 0-0 0 2 2 1 1 1 0 1 3
12/5/00 Mavericks W 109-102 29 4-9 3-8 1-1 1 3 4 2 0 0 0 5 12
12/8/00 @ Kings L 98-111 6 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
12/9/00 @ Sonics W 111-104 19 5-8 4-5 0-0 1 2 3 1 0 0 1 0 14
12/11/00 @ Grizzlies W 82-75 24 4-7 4-6 0-0 0 5 5 1 0 0 2 2 12
12/14/00 @ Warriors W 98-95 15 1-2 1-2 0-0 0 4 4 1 0 0 1 2 3
12/16/00 Nuggets L 100-102 21 1-7 1-7 0-0 3 4 7 2 0 0 0 0 3
12/19/00 Spurs L 79-86 12 1-3 0-1 1-1 1 0 1 0 1 0 0 1 3
12/21/00 Lakers L 94-99 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/23/00 Warriors L 87-95 DID NOT PLAY
12/26/00 @ Spurs L 95-103 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/27/00 Sonics L 92-107 11 2-3 1-2 1-1 0 2 2 0 0 0 0 2 6
12/30/00 @ Mavericks W 114-99 11 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/1/01 @ TWolves L 96-106 20 1-5 1-4 0-0 1 5 6 2 1 1 0 1 3
1/2/01 @ Cavaliers W 100-95 10 2-6 2-5 0-0 1 0 1 0 0 0 0 2 6
1/4/01 Pistons W 107-97 17 2-4 2-4 0-0 1 3 4 0 1 0 0 1 6
1/6/01 Jazz L 97-99 22 1-4 1-2 2-2 0 2 2 0 0 0 1 2 5
1/9/01 @ Raptors W 110-91 16 1-2 1-2 0-1 0 4 4 0 0 0 0 1 3
1/11/01 @ Knicks W 76-75 19 2-5 2-5 0-0 0 5 5 0 0 0 0 2 6
1/13/01 Kings L 81-84 DID NOT PLAY
1/15/01 @ Jazz L 104-116 26 4-9 1-4 2-2 1 3 4 2 0 0 0 3 11
1/16/01 Raptors W 114-99 23 2-7 2-6 0-0 0 4 4 0 0 0 0 3 6
1/18/01 @ Warriors W 112-104 11 3-3 3-3 0-0 0 1 1 1 2 0 0 2 9
1/19/01 @ Lakers L 101-114 25 6-11 4-7 0-0 1 3 4 1 0 0 0 5 16
1/23/01 @ Nuggets L 100-105 11 2-5 1-4 0-1 1 0 1 0 1 0 0 1 5
1/24/01 76ers L 84-85 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
1/26/01 Grizzlies W 106-89 DID NOT PLAY
1/27/01 @ Hornets W 110-97 DID NOT PLAY
1/30/01 Heat L 85-103 9 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/1/01 Clippers L 84-101 12 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
2/3/01 @ Spurs L 88-90 DID NOT PLAY
2/5/01 Knicks W 100-86 6 0-3 0-3 0-0 0 0 0 0 0 1 0 1 0
2/7/01 @ 76ers W 112-87 22 7-10 4-7 0-0 0 1 1 0 0 0 0 2 18
2/8/01 @ Pistons W 103-90 10 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
2/13/01 Wizards W 99-89 11 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
2/16/01 @ Magic L 93-108 DID NOT PLAY
2/17/01 Cavaliers W 92-80 DID NOT PLAY
2/20/01 Celtics W 101-84 DID NOT PLAY
2/21/01 @ TWolves W 89-83 DID NOT PLAY
2/23/01 Magic W 105-95 DID NOT PLAY
2/26/01 Blazers L 89-95 DID NOT PLAY
2/28/01 @ Bulls W 95-78 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/1/01 @ Bucks W 108-91 DID NOT PLAY
3/3/01 @ Mavericks L 95-100 DID NOT PLAY
3/7/01 @ Hawks W 104-98 DID NOT PLAY
3/8/01 Clippers W 99-87 DID NOT PLAY
3/10/01 Warriors W 86-81 DID NOT PLAY
3/11/01 @ Suns L 92-94 DID NOT PLAY
3/13/01 Pacers W 127-118 DID NOT PLAY
3/15/01 Nets W 108-106 DID NOT PLAY
3/17/01 Spurs W 103-99 16 6-8 6-7 0-0 0 3 3 1 0 0 0 0 18
3/20/01 @ Kings L 109-125 23 4-8 1-4 2-3 0 1 1 1 0 0 0 0 11
3/22/01 @ Clippers L 92-97 15 2-7 1-4 0-0 0 0 0 0 0 0 0 0 5
3/24/01 @ Sonics L 90-93 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3/27/01 Jazz W 109-86 8 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
3/29/01 Suns L 85-90 10 1-4 0-2 0-0 0 0 0 0 0 0 1 2 2
3/31/01 @ Wizards W 96-86 19 3-8 1-4 1-1 0 3 3 1 0 0 0 3 8
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/1/01 @ Nets L 98-101 22 4-9 3-7 0-0 0 3 3 2 0 0 0 0 11
4/3/01 Mavericks L 97-109 24 1-5 1-4 0-0 0 5 5 1 0 0 0 0 3
4/5/01 Sonics W 91-88 DID NOT PLAY
4/7/01 Hawks W 110-97 14 3-9 2-6 0-0 0 1 1 1 0 0 0 3 8
4/9/01 @ Jazz L 81-96 30 4-11 2-6 0-1 0 2 2 0 0 1 0 2 10
4/10/01 Nuggets L 99-100 26 2-5 1-4 0-0 1 3 4 2 0 0 0 1 5
4/13/01 @ Blazers W 109-103 23 1-5 0-2 0-0 1 2 3 1 1 0 0 2 2
4/14/01 @ Grizzlies W 100-95 29 5-7 2-4 0-0 0 5 5 1 0 0 0 0 12
4/17/01 TWolves W 114-87 24 3-5 3-3 0-0 0 2 2 1 0 0 0 0 9
        129-305 85-213 10-14 22 108 130 42 12 10 9 76 353
        (42.30%) (39.91%) (71.43%)                  


   DISCLAIMER     TIP JAR