Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Matt Maloney - 1997-1998 Season Game-by-Game Stats


MATT MALONEY CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
10/31/97 Cavaliers W 94-86 24 3-6 2-5 2-2 0 4 4 3 0 2 0 0 10
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/2/97 @ Kings W 93-77 23 3-9 3-7 0-0 0 0 0 1 3 0 0 1 9
11/4/97 @ Sonics L 94-118 14 2-5 0-3 2-2 0 0 0 0 5 0 0 1 6
11/5/97 @ Clippers W 124-110 22 0-4 0-0 0-0 1 0 1 0 0 0 0 1 0
11/7/97 Blazers L 85-86 31 1-2 1-2 2-2 0 0 0 4 1 2 0 2 5
11/12/97 76ers L 100-114 32 5-10 2-5 0-0 1 1 2 1 1 0 0 1 12
11/14/97 Lakers L 103-113 22 3-6 3-6 1-2 0 1 1 2 1 1 0 1 10
11/16/97 @ Suns L 94-96 28 2-8 2-7 2-2 0 1 1 2 0 1 0 0 8
11/18/97 Knicks W 95-84 34 4-11 4-7 11-13 0 4 4 2 0 2 0 2 23
11/20/97 Raptors W 127-97 26 2-7 2-7 0-0 0 2 2 4 1 0 0 1 6
11/22/97 Warriors W 90-84 21 1-4 0-2 0-0 0 1 1 4 1 1 0 3 2
11/28/97 @ Blazers W 98-89 20 3-6 1-3 0-0 0 2 2 2 0 1 0 1 7
11/29/97 @ Warriors W 107-100 33 2-5 2-5 2-2 0 1 1 3 1 2 0 1 8
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/2/97 Nuggets W 112-101 23 2-5 1-4 0-2 0 1 1 1 0 1 0 0 5
12/4/97 Hawks W 94-87 17 0-6 0-3 0-0 0 0 0 1 0 0 0 0 0
12/6/97 @ Mavericks W 108-106 27 4-9 4-6 0-0 0 3 3 2 2 0 0 2 12
12/9/97 Spurs W 108-78 21 4-4 4-4 0-0 0 2 2 2 0 0 0 1 12
12/12/97 @ Lakers L 102-119 23 1-7 0-4 0-0 0 1 1 3 0 1 0 0 2
12/14/97 @ Grizzlies L 105-110 22 4-9 2-6 0-0 0 0 0 0 1 1 0 2 10
12/16/97 Grizzlies W 118-91 31 6-11 2-3 0-0 2 3 5 4 0 2 0 3 14
12/19/97 Kings W 116-98 24 5-9 3-7 0-0 1 1 2 2 1 1 0 0 13
12/20/97 @ Spurs L 87-100 23 0-3 0-1 0-0 0 1 1 1 1 1 0 3 0
12/22/97 Lakers L 83-94 22 1-6 1-4 0-0 0 2 2 3 1 1 0 0 3
12/25/97 @ Jazz L 103-107 22 3-5 2-4 1-2 0 2 2 4 0 0 0 3 9
12/27/97 Wizards W 111-101 19 0-5 0-2 0-0 1 0 1 2 1 0 0 2 0
12/29/97 Hornets L 101-120 19 2-4 1-3 0-0 0 1 1 0 0 0 0 1 5
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/2/98 @ Nuggets W 116-115 27 4-14 1-7 1-1 1 2 3 2 2 0 0 1 10
1/3/98 Blazers L 95-97 29 4-7 0-2 0-0 0 3 3 6 1 1 0 1 8
1/5/98 @ Raptors W 120-96 20 3-5 1-3 0-0 0 1 1 4 1 0 0 1 7
1/6/98 @ Cavaliers L 70-100 30 1-6 1-3 4-4 0 3 3 1 4 4 0 2 7
1/8/98 Pacers L 80-87 21 0-4 0-3 0-0 0 4 4 3 1 0 0 1 0
1/10/98 Jazz L 84-111 DID NOT PLAY
1/13/98 Mavericks W 100-87 DID NOT PLAY
1/16/98 TWolves L 115-116 38 7-12 3-5 0-0 1 2 3 3 3 1 0 3 17
1/18/98 @ Bulls L 100-106 27 2-6 1-4 0-0 1 0 1 2 0 0 2 2 5
1/19/98 Sonics L 80-114 24 6-11 1-3 0-0 0 2 2 1 2 1 0 0 13
1/21/98 @ Nets L 112-117 41 6-13 3-8 3-3 0 0 0 1 2 2 0 2 18
1/22/98 @ Hornets L 86-93 37 7-7 4-4 1-1 0 1 1 2 3 3 0 2 19
1/24/98 Spurs W 112-87 35 7-11 2-4 0-0 0 2 2 1 1 0 0 1 16
1/26/98 @ Spurs L 90-115 25 2-8 0-2 2-2 0 2 2 4 2 0 0 1 6
1/27/98 Clippers W 115-109 24 4-9 2-4 1-2 1 4 5 4 1 1 0 1 11
1/29/98 Magic L 88-95 24 5-8 2-3 0-0 0 1 1 3 3 0 0 0 12
1/31/98 @ 76ers W 102-86 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/1/98 @ Celtics L 96-107 DID NOT PLAY
2/3/98 Grizzlies W 110-97 35 5-12 4-8 2-2 1 1 2 7 2 0 0 4 16
2/5/98 @ Pistons L 92-104 40 5-8 4-6 0-0 0 2 2 1 3 1 0 1 14
2/10/98 Sonics W 97-83 37 3-13 1-8 5-6 1 4 5 4 2 0 0 1 12
2/12/98 @ Grizzlies W 112-103 42 10-17 3-7 1-1 0 3 3 6 2 2 0 2 24
2/13/98 @ Blazers L 81-105 25 2-5 2-4 0-0 0 2 2 0 2 2 0 2 6
2/15/98 @ Lakers W 90-88 39 4-6 3-4 0-0 0 2 2 2 1 3 0 0 11
2/16/98 @ Clippers W 121-99 35 2-11 2-6 0-0 0 1 1 3 2 2 0 1 6
2/19/98 Pistons W 100-90 38 1-6 0-3 0-0 0 1 1 7 1 0 0 1 2
2/20/98 @ TWolves L 95-100 43 4-6 2-4 1-2 0 2 2 5 0 0 0 4 11
2/22/98 @ Knicks L 74-92 27 2-8 1-5 1-2 0 4 4 3 2 1 0 2 6
2/24/98 @ Wizards L 112-124 23 0-8 0-5 0-0 0 2 2 5 2 0 0 2 0
2/26/98 TWolves W 118-98 36 5-12 3-7 2-2 0 3 3 3 0 3 0 1 15
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/1/98 Jazz L 100-106 34 5-8 3-4 2-2 0 3 3 4 0 1 0 2 15
3/3/98 Clippers W 107-97 23 2-6 1-5 0-0 0 1 1 2 2 1 1 0 5
3/5/98 Heat L 93-117 14 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0
3/7/98 @ Suns W 108-89 41 2-5 1-3 1-1 0 3 3 6 1 2 0 2 6
3/9/98 @ Jazz L 93-100 34 3-8 1-3 2-2 0 0 0 2 1 0 0 1 9
3/10/98 Mavericks W 97-91 17 0-4 0-2 0-0 0 1 1 4 0 0 0 1 0
3/12/98 Nets W 115-104 41 6-11 3-7 0-0 1 4 5 6 5 0 0 1 15
3/14/98 Kings W 89-86 27 1-6 0-3 0-0 0 3 3 0 0 0 0 3 2
3/17/98 Bucks W 96-91 41 6-9 5-8 2-2 0 2 2 3 1 1 0 1 19
3/19/98 Celtics W 105-96 34 4-8 2-5 0-0 1 0 1 4 1 0 0 1 10
3/21/98 @ Mavericks W 103-95 36 7-15 5-8 0-0 0 1 1 3 2 0 0 1 19
3/24/98 @ Bucks L 108-118 27 3-9 1-6 1-1 0 2 2 2 1 0 1 2 8
3/25/98 @ Pacers W 86-81 31 0-4 0-4 2-2 1 5 6 8 1 3 0 2 2
3/27/98 @ Magic L 75-100 24 1-4 1-3 2-2 0 0 0 4 4 0 0 1 5
3/29/98 @ Heat L 77-109 31 2-9 1-4 0-0 0 4 4 2 3 2 0 1 5
3/31/98 Suns L 86-97 25 3-6 0-1 0-0 0 0 0 4 4 0 0 0 6
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/2/98 Warriors L 94-104 30 1-4 1-3 0-0 0 1 1 1 0 0 0 1 3
4/3/98 @ Hawks L 87-107 26 2-7 1-4 1-2 0 0 0 1 1 0 0 0 6
4/5/98 Bulls L 94-109 30 1-3 1-2 0-0 0 0 0 3 1 0 0 1 3
4/7/98 @ Nuggets W 104-87 25 4-8 2-5 1-3 0 0 0 1 1 0 1 0 11
4/9/98 @ Warriors W 93-89 30 3-7 0-3 2-2 0 1 1 2 1 0 0 0 8
4/10/98 @ Kings W 97-85 28 4-8 1-4 0-0 1 1 2 1 5 3 0 2 9
4/12/98 @ Sonics L 95-103 35 5-11 2-8 0-0 0 2 2 5 1 1 0 3 12
4/14/98 Nuggets W 94-88 30 4-11 3-9 0-0 0 0 0 5 1 0 0 0 11
4/17/98 @ TWolves L 95-102 31 3-9 1-6 1-1 0 3 3 3 0 0 0 2 8
4/19/98 Suns L 93-123 27 3-5 2-3 1-1 0 1 1 3 4 1 0 0 9
        239-586 126-346 65-78 16 126 142 219 107 62 5 99 669
        (40.78%) (36.42%) (83.33%)                  


   DISCLAIMER     TIP JAR