Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Otis Thorpe - 1991-1992 Season Game-by-Game Stats


OTIS THORPE CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/1/91 Lakers W 126-121 52 12-18 0-0 9-11 2 6 8 1 3 2 0 5 33
11/2/91 @ Nuggets L 101-109 38 3-11 0-0 3-4 3 5 8 2 1 0 0 5 9
11/5/91 Blazers W 106-99 41 4-7 0-0 8-8 4 13 17 4 4 2 0 3 16
11/7/91 Cavaliers W 105-86 31 3-10 0-0 3-4 5 4 9 0 1 0 0 1 9
11/9/91 Suns W 96-95 39 7-11 0-0 10-11 6 5 11 3 3 0 0 4 24
11/12/91 @ Mavericks W 98-92 38 2-12 0-1 2-2 3 8 11 4 1 0 1 3 6
11/15/91 @ Lakers L 74-86 44 9-17 0-0 1-3 11 10 21 1 6 1 1 2 19
11/16/91 @ Kings W 102-93 35 7-10 0-0 2-2 3 8 11 4 2 0 0 3 16
11/19/91 Knicks W 90-79 42 5-7 0-0 3-4 0 7 7 3 2 1 0 3 13
11/21/91 TWolves W 106-102 42 8-16 0-0 3-9 2 7 9 7 4 0 0 4 19
11/23/91 @ TWolves L 89-102 19 7-11 0-0 0-0 2 6 8 5 4 0 0 4 14
11/26/91 Nets W 118-109 38 10-14 0-0 2-2 5 8 13 2 1 1 1 2 22
11/29/91 @ Pacers L 121-141 39 14-18 0-0 3-5 4 4 8 7 3 0 0 2 31
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/1/91 @ Pistons L 87-94 47 8-15 0-0 4-7 5 9 14 2 4 1 1 3 20
12/3/91 Nuggets L 100-110 33 6-11 0-0 5-6 5 10 15 2 3 0 1 4 17
12/5/91 Hawks L 97-109 42 9-15 0-1 3-4 2 10 12 2 4 2 1 5 21
12/7/91 Jazz L 91-96 40 6-11 0-1 4-8 2 6 8 4 6 2 0 5 16
12/10/91 @ Blazers W 108-106 38 9-10 0-0 2-4 4 10 14 3 3 0 0 5 20
12/12/91 @ Warriors W 99-96 39 4-9 0-0 0-1 0 7 7 0 5 0 0 5 8
12/14/91 Spurs L 100-107 39 2-5 0-0 11-14 4 4 8 4 5 1 1 6 15
12/17/91 Bullets W 100-97 35 7-14 0-1 2-4 0 9 9 3 2 1 0 2 16
12/19/91 Kings W 109-102 37 6-8 0-0 9-10 5 9 14 3 5 1 1 4 21
12/20/91 @ Hornets W 99-95 31 8-13 0-0 2-4 5 3 8 3 2 1 0 2 18
12/22/91 @ Magic W 99-94 40 5-11 0-0 4-4 5 5 10 2 1 0 0 3 14
12/23/91 Mavericks L 85-105 42 3-8 0-0 1-6 2 12 14 4 4 2 1 3 7
12/26/91 @ Nets L 93-99 30 7-10 0-0 1-3 1 5 6 0 1 0 0 4 15
12/27/91 @ Bullets W 107-100 41 8-10 0-0 1-2 4 7 11 5 6 0 0 3 17
12/29/91 @ Bucks L 100-110 44 8-15 0-1 5-7 2 6 8 1 2 0 0 5 21
12/30/91 @ Cavaliers L 89-121 21 2-8 0-0 4-4 1 0 1 0 1 0 0 4 8
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/2/92 Pistons L 83-106 39 4-11 0-0 0-0 9 6 15 3 4 0 0 4 8
1/4/92 @ Spurs W 112-110 51 7-14 0-0 4-6 3 9 12 5 5 0 1 2 18
1/6/92 @ Hawks L 97-109 36 6-8 0-0 5-6 6 6 12 2 3 0 0 5 17
1/8/92 @ 76ers L 104-114 45 10-14 0-0 6-7 3 9 12 6 2 0 1 2 26
1/10/92 @ Heat W 111-107 51 14-22 0-0 4-8 5 9 14 4 3 0 0 4 32
1/11/92 Sonics W 119-115 38 5-13 0-0 8-11 4 3 7 4 1 2 0 5 18
1/14/92 Nuggets W 111-94 38 6-11 0-0 4-4 3 10 13 10 3 3 0 2 16
1/16/92 Warriors L 91-98 42 10-13 0-0 5-5 6 14 20 3 5 0 0 5 25
1/18/92 @ Jazz L 80-108 34 5-10 0-0 1-2 6 6 12 1 3 1 0 4 11
1/21/92 Bucks W 117-107 42 10-14 0-0 0-0 2 5 7 5 4 2 0 1 20
1/23/92 Clippers W 109-96 45 7-11 0-0 6-9 2 8 10 3 4 4 0 5 20
1/25/92 @ Bulls L 100-114 35 6-13 0-0 2-4 4 8 12 6 4 0 0 6 14
1/28/92 TWolves W 111-102 42 8-14 0-0 8-11 3 6 9 5 5 2 0 4 24
1/30/92 Bulls W 105-102 42 7-13 0-0 1-2 2 6 8 2 1 1 0 3 15
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/1/92 @ Suns L 92-106 39 11-22 0-0 3-5 7 6 13 1 0 0 2 2 25
2/3/92 Pacers W 122-111 35 7-8 0-0 6-9 2 6 8 8 3 2 1 4 20
2/5/92 @ Celtics L 85-98 41 9-14 0-0 2-4 4 8 12 1 3 0 0 3 20
2/6/92 @ Knicks L 85-102 41 9-15 0-0 3-5 3 4 7 1 4 0 1 4 21
2/11/92 @ Sonics L 99-105 33 5-11 0-0 6-12 4 7 11 1 2 0 0 6 16
2/12/92 @ Clippers L 95-97 35 7-10 0-0 1-3 3 8 11 0 3 1 2 5 15
2/14/92 Celtics W 105-99 29 7-14 0-0 2-2 4 11 15 4 5 0 0 5 16
2/15/92 @ Mavericks L 99-103 42 6-12 0-0 2-8 2 11 13 1 2 2 0 4 14
2/17/92 TWolves L 122-124 45 9-14 0-0 3-8 8 12 20 5 4 0 0 4 21
2/20/92 76ers W 110-101 36 8-13 0-0 6-10 4 6 10 2 4 1 1 3 22
2/21/92 @ Jazz L 97-124 18 2-6 0-0 2-2 1 4 5 2 0 0 0 5 6
2/23/92 Spurs W 90-83 38 3-9 0-0 3-4 4 11 15 1 2 0 0 6 9
2/26/92 Warriors W 118-116 39 7-8 0-0 0-1 4 6 10 5 2 1 0 3 14
2/28/92 @ Nuggets W 84-81 39 5-10 0-0 5-10 4 7 11 2 3 1 0 5 15
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/1/92 @ Lakers W 105-97 44 2-5 0-0 1-3 3 9 12 4 0 1 0 3 5
3/3/92 @ Suns L 107-112 27 4-9 0-0 1-2 3 5 8 2 3 0 0 6 9
3/5/92 Heat W 114-93 36 10-12 0-0 5-5 1 6 7 6 3 1 1 3 25
3/7/92 @ Warriors L 100-110 35 10-13 0-0 3-3 0 8 8 5 5 1 1 4 23
3/8/92 @ Kings W 109-108 35 10-14 0-0 1-3 7 10 17 4 3 1 1 3 21
3/10/92 Mavericks W 116-93 30 6-11 0-0 0-0 0 5 5 4 0 0 0 2 12
3/12/92 @ Spurs L 98-104 39 10-14 0-0 0-3 5 6 11 2 1 0 0 5 20
3/13/92 Hornets W 118-100 33 6-10 0-0 4-7 2 6 8 4 3 0 1 2 16
3/15/92 Jazz W 106-97 38 5-9 0-0 2-6 5 7 12 3 2 2 1 5 12
3/17/92 Clippers W 100-92 34 1-4 0-1 8-10 2 4 6 4 2 1 0 1 10
3/19/92 Sonics L 91-112 41 9-14 0-0 3-8 3 4 7 3 4 0 2 2 21
3/21/92 Kings L 97-100 43 12-19 0-0 2-5 8 9 17 3 4 0 0 4 26
3/24/92 @ Sonics L 106-128 32 3-5 0-0 11-14 1 6 7 1 2 0 2 2 17
3/26/92 @ Clippers L 95-109 25 4-5 0-0 1-4 1 4 5 1 2 0 0 5 9
3/28/92 @ Blazers L 95-115 30 5-8 0-0 9-13 4 2 6 0 2 1 0 6 19
3/31/92 Lakers L 101-107 39 13-17 0-0 4-7 2 10 12 4 3 1 1 5 30
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/2/92 Nuggets W 137-114 25 3-6 0-0 4-4 1 7 8 4 3 0 1 5 10
4/4/92 Magic W 110-101 32 8-14 0-0 5-5 4 5 9 4 2 1 0 2 21
4/7/92 @ Spurs W 95-92 38 5-10 0-0 6-9 3 7 10 3 4 0 2 4 16
4/9/92 @ TWolves W 117-102 36 9-12 0-0 6-8 3 10 13 1 5 0 2 3 24
4/11/92 Mavericks L 92-99 39 5-9 0-0 8-12 6 7 13 3 1 0 0 5 18
4/14/92 Blazers W 108-96 38 11-12 0-0 2-3 2 6 8 4 4 0 1 4 24
4/15/92 @ Jazz L 98-130 21 3-3 0-0 4-5 4 4 8 2 1 0 1 6 10
4/17/92 @ Mavericks L 106-109 38 6-8 0-1 4-6 3 7 10 3 2 0 0 1 16
4/19/92 Suns L 97-100 41 9-18 0-0 5-7 3 8 11 2 3 1 2 4 23
        558-943 0-7 304-463 285 577 862 250 237 52 37 307 1420
        (59.17%) (0.00%) (65.66%)                  


   DISCLAIMER     TIP JAR