Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Otis Thorpe - 1993-1994 Season Game-by-Game Stats


OTIS THORPE CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/5/93 Nets W 110-88 30 6-10 0-0 3-3 5 5 10 0 5 0 0 5 15
11/7/93 @ Blazers W 106-92 38 6-7 0-0 3-6 3 6 9 3 2 4 1 4 15
11/9/93 @ Warriors W 102-93 43 6-11 0-0 1-2 3 10 13 1 4 3 0 4 13
11/11/93 TWolves W 107-99 33 8-13 0-0 0-0 2 2 4 2 1 1 1 2 16
11/13/93 Suns W 99-95 23 3-7 0-0 3-6 2 5 7 4 1 0 0 5 9
11/15/93 @ 76ers W 88-84 39 6-11 0-0 2-6 6 13 19 1 6 1 0 2 14
11/16/93 @ Nets W 90-84 38 4-6 0-0 5-8 3 6 9 1 2 1 0 4 13
11/18/93 @ Pacers W 99-83 38 9-10 0-0 6-8 3 8 11 3 3 0 2 2 24
11/20/93 Clippers W 108-86 30 3-9 0-0 5-6 2 9 11 1 0 1 0 2 11
11/23/93 Bulls W 100-93 33 9-13 0-0 5-6 2 6 8 5 1 1 0 2 23
11/24/93 @ Jazz W 95-93 35 3-5 0-0 1-6 5 6 11 2 1 3 0 5 7
11/26/93 @ Kings W 92-89 33 3-10 0-0 5-6 6 8 14 4 1 1 1 3 11
11/27/93 @ Clippers W 82-80 32 6-7 0-0 1-3 2 6 8 1 3 0 0 5 13
11/30/93 Bucks W 102-91 18 5-7 0-0 2-2 3 2 5 1 1 0 0 5 12
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/2/93 @ Knicks W 94-85 21 3-6 0-0 0-0 2 4 6 2 2 0 0 4 6
12/3/93 @ Hawks L 111-133 26 4-8 0-0 2-2 2 2 4 1 2 1 0 4 10
12/5/93 @ Cavaliers W 99-98 40 4-9 0-0 5-6 1 4 5 2 0 0 1 3 13
12/7/93 Hornets W 121-102 36 14-19 0-0 12-12 3 4 7 2 4 0 1 6 40
12/9/93 Heat W 115-109 43 8-13 0-0 7-10 0 3 3 2 5 1 0 3 23
12/11/93 Sonics W 82-75 38 9-14 0-0 2-2 1 13 14 2 4 0 0 1 20
12/14/93 @ Heat W 97-88 21 2-3 0-0 1-2 3 4 7 3 1 0 0 5 5
12/18/93 Mavericks W 104-93 32 8-13 0-0 3-3 7 8 15 3 1 0 0 1 19
12/21/93 @ Spurs W 90-88 34 0-2 0-0 2-6 1 6 7 1 4 0 0 1 2
12/23/93 Nuggets L 93-106 39 6-9 0-0 3-5 1 6 7 1 1 1 0 4 15
12/25/93 @ Suns L 91-111 36 3-6 0-0 1-3 2 4 6 4 0 2 1 2 7
12/26/93 @ Lakers W 118-93 29 5-11 0-0 5-6 4 9 13 4 2 1 0 1 15
12/28/93 @ Sonics L 97-112 43 10-16 0-0 2-5 6 6 12 2 6 2 1 4 22
12/30/93 @ TWolves W 110-104 36 8-15 0-0 4-6 3 14 17 1 1 0 0 1 20
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/4/94 Blazers W 106-95 32 8-14 0-0 2-4 3 10 13 3 1 1 0 4 18
1/5/94 @ Mavericks W 114-102 38 10-14 0-0 5-8 4 4 8 3 0 0 0 2 25
1/8/94 76ers W 100-93 32 4-11 0-0 7-10 3 6 9 0 1 0 0 3 15
1/10/94 @ Magic L 100-115 37 4-5 0-0 1-2 2 4 6 1 7 0 0 3 9
1/12/94 @ Celtics W 94-84 37 5-12 0-0 4-6 5 8 13 1 1 1 0 4 14
1/13/94 @ Bullets L 102-120 36 6-8 0-0 4-9 1 10 11 4 5 3 0 3 16
1/15/94 @ Bulls L 76-82 31 2-7 0-0 1-2 4 6 10 3 1 2 0 2 5
1/18/94 Celtics L 83-95 39 8-12 0-0 3-5 5 9 14 2 3 2 0 5 19
1/20/94 @ Nuggets L 106-111 54 10-16 0-0 4-4 8 12 20 1 5 3 0 5 24
1/22/94 Jazz W 106-101 36 6-8 0-0 0-0 3 8 11 1 2 0 0 4 12
1/25/94 Cavaliers W 96-93 31 5-11 0-0 1-2 2 7 9 1 4 1 0 3 11
1/27/94 Kings W 113-97 30 6-9 0-0 1-1 4 10 14 1 2 0 0 4 13
1/29/94 Pacers L 108-119 37 6-9 0-0 5-9 5 5 10 5 2 1 0 2 17
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/1/94 @ Jazz L 88-104 35 2-6 0-0 0-0 4 1 5 3 1 1 0 4 4
2/3/94 Lakers W 99-88 39 7-12 0-0 6-10 3 10 13 3 5 0 1 3 20
2/6/94 TWolves W 101-90 39 6-10 0-0 7-11 3 14 17 3 4 0 0 4 19
2/8/94 @ Bucks L 98-106 36 4-9 0-0 2-4 1 6 7 4 2 0 0 2 10
2/10/94 @ Pistons W 104-81 34 5-8 0-0 3-6 1 4 5 4 1 0 0 3 13
2/15/94 Hawks W 103-99 39 6-12 0-0 2-3 2 10 12 4 4 0 0 2 14
2/16/94 @ Hornets L 97-102 35 3-5 0-0 6-8 3 8 11 2 1 2 2 0 12
2/19/94 Suns W 106-88 35 9-9 0-0 2-4 5 13 18 2 2 1 1 2 20
2/22/94 Nuggets W 98-97 34 7-9 0-0 0-0 5 6 11 3 2 1 1 5 14
2/24/94 Knicks W 93-73 35 7-9 0-0 1-4 4 4 8 2 3 0 1 3 15
2/26/94 Jazz L 85-95 36 5-12 0-1 6-8 2 7 9 2 0 0 1 5 16
2/28/94 @ Jazz L 85-89 41 4-8 0-0 0-0 2 9 11 1 0 0 1 4 8
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/1/94 Magic W 97-85 34 3-9 0-0 4-6 3 16 19 2 2 0 0 2 10
3/5/94 Clippers W 124-107 31 5-8 0-0 3-4 1 6 7 5 1 0 1 3 13
3/8/94 @ Spurs L 99-115 26 1-4 0-0 2-2 1 5 6 1 1 0 0 5 4
3/10/94 Sonics W 87-82 27 3-9 0-0 0-0 3 3 6 2 2 0 0 3 6
3/12/94 Spurs L 98-109 42 6-11 0-0 0-0 5 7 12 1 4 1 0 3 12
3/13/94 @ Mavericks W 100-93 32 3-6 0-0 5-8 5 10 15 1 0 0 0 3 11
3/15/94 Blazers W 105-99 43 11-16 0-0 2-2 7 9 16 2 1 1 0 3 24
3/17/94 Warriors W 112-99 37 8-14 0-0 5-6 5 16 21 3 2 2 0 1 21
3/19/94 Pistons W 106-88 39 3-9 0-0 4-4 2 9 11 3 3 2 0 2 10
3/21/94 Bullets W 128-112 27 7-9 0-0 4-6 1 2 3 3 1 0 0 4 18
3/22/94 @ TWolves L 81-83 36 4-12 0-0 2-2 3 7 10 2 1 1 1 1 10
3/24/94 Lakers W 113-107 41 5-8 0-0 2-4 2 12 14 1 1 1 0 2 12
3/26/94 Jazz W 98-83 34 2-4 0-0 0-1 4 8 12 2 4 0 0 3 4
3/27/94 @ Suns L 98-113 38 1-7 0-0 4-5 3 6 9 8 2 3 0 3 6
3/29/94 @ Kings W 122-101 38 9-16 0-0 3-4 6 12 18 3 3 1 0 3 21
3/30/94 @ Warriors W 114-104 44 6-11 0-0 6-6 5 16 21 5 2 2 1 4 18
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/1/94 @ Lakers L 88-101 39 3-10 0-0 3-10 2 7 9 3 4 0 1 2 9
4/3/94 @ Clippers W 106-98 38 6-10 0-0 5-5 0 9 9 2 1 0 0 2 17
4/7/94 Warriors W 134-102 37 9-12 0-0 3-3 1 6 7 0 2 2 0 3 21
4/9/94 Spurs W 100-89 43 2-7 0-0 4-5 1 8 9 1 2 0 0 3 8
4/10/94 @ Nuggets W 93-92 44 2-7 0-0 4-6 8 3 11 2 3 2 3 3 8
4/12/94 TWolves W 98-89 34 3-9 0-0 2-4 5 6 11 3 4 1 0 4 8
4/14/94 Kings W 104-99 44 7-12 0-0 2-3 6 7 13 3 4 1 1 2 16
4/16/94 @ Sonics L 97-100 40 4-8 0-0 0-2 5 3 8 2 2 1 0 4 8
4/17/94 @ Blazers W 119-110 31 6-10 0-0 1-1 1 8 9 1 0 0 0 5 13
4/19/94 @ Spurs L 80-90 45 6-14 0-0 4-7 9 6 15 1 1 0 0 3 16
4/21/94 Mavericks W 126-100 29 7-11 0-1 4-6 0 13 13 3 2 0 1 0 18
4/22/94 @ Mavericks L 95-107 42 6-11 0-0 7-11 7 8 15 3 5 2 2 3 19
4/24/94 Nuggets L 107-115 29 5-12 0-0 2-3 3 1 4 3 2 0 0 3 12
        449-801 0-2 251-382 271 599 870 189 185 66 28 253 1149
        (56.05%) (0.00%) (65.71%)                  


   DISCLAIMER     TIP JAR