Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Otis Thorpe - 1994-1995 Season Game-by-Game Stats


OTIS THORPE CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/4/94 Nets W 90-86 33 7-15 0-0 3-6 2 6 8 1 4 2 0 5 17
11/5/94 @ TWolves W 115-85 35 9-16 0-0 0-0 1 13 14 2 0 1 1 2 18
11/8/94 @ Cavaliers W 100-98 39 6-8 0-0 4-5 5 2 7 1 7 1 0 5 16
11/9/94 @ Pacers W 109-104 32 3-5 0-0 0-4 5 4 9 0 3 1 0 5 6
11/11/94 @ Celtics W 102-82 30 3-8 0-0 0-2 3 7 10 2 4 0 0 2 6
11/12/94 @ Nets W 100-84 31 7-13 0-0 2-2 5 8 13 3 4 3 0 1 16
11/15/94 Kings W 105-99 38 4-10 0-0 7-11 5 7 12 3 1 0 2 2 15
11/17/94 Bulls W 106-83 35 7-14 0-1 5-8 3 6 9 2 2 1 1 1 19
11/19/94 @ Nuggets W 109-101 42 6-11 0-0 3-6 4 1 5 0 2 0 0 4 15
11/22/94 Blazers L 94-102 41 6-10 0-0 0-0 2 8 10 3 2 0 1 2 12
11/23/94 @ Magic L 94-117 31 1-4 0-0 0-1 3 7 10 0 2 0 0 1 2
11/26/94 Sonics L 94-98 38 9-13 0-0 1-2 4 9 13 2 2 1 0 4 19
11/29/94 Nuggets W 96-81 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/1/94 @ Warriors W 113-109 DID NOT PLAY
12/2/94 @ Lakers L 89-107 DID NOT PLAY
12/6/94 @ Sonics L 90-103 40 9-15 0-1 3-4 1 3 4 1 2 1 0 3 21
12/8/94 Hornets W 101-95 33 5-10 0-0 1-4 4 11 15 0 2 1 0 3 11
12/10/94 Spurs L 96-108 30 8-12 0-0 3-4 5 9 14 3 2 0 0 3 19
12/13/94 Bullets W 93-85 39 10-15 0-0 7-15 5 9 14 2 2 0 0 3 27
12/15/94 Lakers L 94-97 36 4-12 0-1 2-3 7 9 16 0 3 1 0 3 10
12/17/94 Celtics L 109-112 24 4-6 0-0 5-6 3 5 8 2 2 0 0 4 13
12/22/94 Suns W 114-106 36 10-12 0-0 0-0 2 7 9 3 2 1 1 2 20
12/23/94 @ Spurs L 96-98 43 7-13 0-0 2-4 4 9 13 2 1 0 1 1 16
12/26/94 @ Heat W 101-88 DID NOT PLAY
12/27/94 Hawks W 105-93 DID NOT PLAY
12/29/94 Warriors W 126-124 DID NOT PLAY
12/30/94 @ Jazz W 111-103 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/3/95 @ Mavericks W 110-98 DID NOT PLAY
1/5/95 Mavericks W 108-99 DID NOT PLAY
1/7/95 Pacers L 83-88 DID NOT PLAY
1/11/95 Heat W 108-97 15 2-3 0-0 0-2 1 6 7 1 5 1 0 4 4
1/13/95 Spurs W 103-100 32 1-4 0-0 5-6 3 6 9 4 2 0 1 2 7
1/14/95 @ Nuggets L 104-118 34 7-11 0-0 0-0 6 7 13 0 1 1 0 6 14
1/16/95 @ TWolves L 75-94 25 4-9 0-0 0-2 3 3 6 0 1 1 0 1 8
1/19/95 Knicks L 77-93 37 7-14 0-0 1-3 2 4 6 0 1 0 0 2 15
1/20/95 @ Pistons W 106-96 31 5-10 0-0 0-3 2 3 5 0 2 1 0 2 10
1/22/95 @ Bulls L 81-100 26 4-10 0-0 2-2 3 3 6 1 2 1 0 1 10
1/24/95 @ Bucks W 115-99 37 7-11 0-0 1-4 2 4 6 2 3 1 0 3 15
1/26/95 @ Spurs L 100-103 40 6-10 0-0 0-0 2 4 6 1 1 0 1 3 12
1/28/95 TWolves W 114-93 23 8-10 0-0 2-2 4 5 9 0 3 1 2 3 18
1/31/95 Nuggets W 86-74 36 6-9 0-0 3-4 2 6 8 3 1 1 1 3 15
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/2/95 Jazz W 121-101 35 5-6 0-0 1-5 2 6 8 3 2 0 0 5 11
2/5/95 @ Suns W 124-100 32 6-11 0-0 0-0 1 2 3 5 0 0 0 2 12
2/6/95 @ Blazers L 82-120 23 5-11 0-0 0-0 1 4 5 3 0 0 0 1 10
2/8/95 @ Kings W 97-86 27 3-6 0-0 1-2 5 3 8 1 1 0 0 3 7
2/9/95 @ Clippers L 107-122 29 5-9 0-0 3-5 1 3 4 2 2 0 1 5 13
2/14/95 Clippers W 124-104 DID NOT PLAY
2/16/95 @ Hornets W 105-89 DID NOT PLAY
2/17/95 @ Bullets W 109-92 DID NOT PLAY
2/19/95 @ Knicks L 117-122 DID NOT PLAY
2/21/95 Spurs L 97-98 DID NOT PLAY
2/23/95 Pistons W 110-99 DID NOT PLAY
2/25/95 Warriors W 112-105 DID NOT PLAY
2/27/95 Cavaliers W 86-78 DID NOT PLAY
2/28/95 @ Mavericks L 101-102 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/2/95 Magic L 96-107 DID NOT PLAY
3/3/95 @ TWolves L 105-108 DID NOT PLAY
3/5/95 @ Spurs L 103-124 DID NOT PLAY
3/7/95 Suns L 102-113 DID NOT PLAY
3/11/95 Mavericks W 109-102 DID NOT PLAY
3/13/95 @ Hawks W 97-86 DID NOT PLAY
3/14/95 @ 76ers W 136-107 DID NOT PLAY
3/16/95 TWolves W 104-97 DID NOT PLAY
3/19/95 76ers W 114-103 DID NOT PLAY
3/21/95 Sonics L 102-104 DID NOT PLAY
3/23/95 Jazz L 104-112 DID NOT PLAY
3/24/95 @ Suns W 99-97 DID NOT PLAY
3/26/95 @ Lakers L 96-107 DID NOT PLAY
3/28/95 Lakers L 96-106 DID NOT PLAY
3/30/95 @ Clippers W 108-96 DID NOT PLAY
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/1/95 Bucks L 87-93 DID NOT PLAY
4/4/95 @ Kings L 105-109 DID NOT PLAY
4/6/95 @ Warriors W 110-102 DID NOT PLAY
4/7/95 @ Blazers L 109-127 DID NOT PLAY
4/9/95 @ Nuggets W 123-120 DID NOT PLAY
4/11/95 Mavericks L 147-156 DID NOT PLAY
4/13/95 Blazers W 112-99 DID NOT PLAY
4/15/95 Kings W 98-84 DID NOT PLAY
4/17/95 Clippers W 121-111 DID NOT PLAY
4/19/95 @ Jazz L 96-115 DID NOT PLAY
4/20/95 @ Sonics L 101-111 DID NOT PLAY
4/23/95 Jazz L 97-103 DID NOT PLAY
        206-366 0-3 67-127 113 209 322 58 76 22 13 102 479
        (56.28%) (0.00%) (52.76%)                  


   DISCLAIMER     TIP JAR