Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Pete Chilcutt - 1995-1996 Season Game-by-Game Stats


PETE CHILCUTT CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/3/95 Warriors W 110-92 16 1-7 0-4 1-2 0 2 2 0 1 0 2 3 3
11/5/95 @ Suns W 106-104 9 1-3 1-3 0-0 0 2 2 0 1 0 0 3 3
11/7/95 Bucks W 106-89 15 0-3 0-1 1-2 0 1 1 1 1 0 0 1 1
11/8/95 @ Heat L 82-89 9 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
11/11/95 TWolves W 119-97 13 2-3 1-2 0-0 0 4 4 0 0 0 0 5 5
11/15/95 @ Raptors W 96-93 6 0-2 0-2 0-0 0 0 0 0 1 1 0 3 0
11/16/95 @ Bucks W 115-87 19 0-4 0-2 0-0 1 5 6 0 0 0 0 1 0
11/18/95 Nuggets W 101-97 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11/20/95 @ Celtics W 98-93 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11/22/95 @ 76ers W 115-106 17 2-5 1-2 0-0 3 2 5 0 0 1 1 1 5
11/23/95 @ Pacers W 115-108 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11/25/95 @ Knicks L 88-103 8 2-2 1-1 0-0 1 2 3 0 1 0 0 1 5
11/26/95 @ Pistons L 100-102 15 2-4 0-2 0-0 0 2 2 0 1 0 0 0 4
11/28/95 Clippers W 116-103 DID NOT PLAY
11/30/95 Jazz L 105-112 3 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/2/95 Hornets W 113-98 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/5/95 @ Jazz W 103-100 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/6/95 Lakers W 112-99 15 3-4 0-0 0-2 2 2 4 2 2 0 0 2 6
12/8/95 Bullets W 113-107 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
12/10/95 @ Blazers L 101-103 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/12/95 @ Kings W 133-93 18 3-8 1-1 0-0 3 5 8 1 0 0 0 1 7
12/13/95 @ Grizzlies W 100-89 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12/15/95 Kings L 110-114 7 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
12/19/95 Suns W 103-96 DID NOT PLAY
12/21/95 Blazers W 91-86 12 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
12/23/95 @ Spurs L 95-110 DID NOT PLAY
12/25/95 @ Magic L 90-92 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12/26/95 Grizzlies W 100-84 6 1-1 1-1 0-0 0 4 4 0 0 0 0 0 3
12/28/95 Nets W 97-82 7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
12/30/95 @ Mavericks W 105-102 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/2/96 @ TWolves W 105-100 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/3/96 @ Bulls L 86-100 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
1/6/96 Pacers W 99-87 7 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
1/9/96 Spurs L 82-88 DID NOT PLAY
1/12/96 @ Lakers L 100-101 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/13/96 @ Clippers W 115-104 8 1-2 1-1 0-0 4 2 6 1 0 0 0 0 3
1/15/96 Jazz W 107-99 11 0-2 0-1 0-0 0 4 4 1 0 1 0 1 0
1/17/96 @ Nuggets W 120-112 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1/18/96 Celtics L 106-108 3 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
1/21/96 Magic L 96-97 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1/22/96 @ Hawks L 96-105 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1/24/96 @ Nets W 98-89 13 4-8 3-6 0-0 0 2 2 0 1 0 0 1 11
1/25/96 @ Bullets L 85-120 23 2-6 1-4 0-1 2 5 7 1 0 2 0 3 5
1/27/96 Pistons W 105-85 12 1-3 0-1 0-0 0 2 2 1 1 2 2 0 2
1/30/96 Bulls L 87-98 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/1/96 @ Hornets W 116-111 6 2-3 1-1 0-0 1 0 1 0 0 0 0 0 5
2/3/96 Sonics L 103-104 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/6/96 @ Sonics L 94-99 DID NOT PLAY
2/7/96 @ Clippers W 110-102 DID NOT PLAY
2/13/96 Mavericks W 121-106 4 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
2/15/96 Spurs W 112-108 3 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
2/18/96 @ Spurs L 79-93 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2/19/96 Kings W 118-111 7 1-2 1-1 0-0 1 2 3 0 0 0 0 0 3
2/21/96 @ TWolves L 101-120 8 0-1 0-1 0-0 0 0 0 2 0 1 0 1 0
2/22/96 @ Cavaliers W 86-80 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2/24/96 Lakers W 96-94 DID NOT PLAY
2/27/96 Raptors W 105-100 DID NOT PLAY
2/29/96 76ers W 109-95 15 4-4 3-3 0-0 4 3 7 2 1 1 1 3 11
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/3/96 @ Lakers W 111-107 7 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
3/5/96 @ Blazers W 100-93 7 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
3/7/96 @ Warriors L 86-95 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3/8/96 @ Jazz L 89-109 10 2-3 1-2 1-1 1 2 3 1 1 0 0 1 6
3/10/96 @ Grizzlies W 95-89 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3/14/96 Hawks W 114-106 6 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
3/16/96 Heat L 97-121 17 3-7 1-5 0-1 1 5 6 1 0 1 0 1 7
3/19/96 Warriors L 102-105 20 1-2 1-1 0-0 3 3 6 0 0 2 0 4 3
3/21/96 Cavaliers L 85-98 11 3-4 2-3 0-0 0 0 0 1 2 0 0 0 8
3/23/96 TWolves L 103-108 6 0-1 0-1 0-0 2 1 3 0 0 0 1 1 0
3/26/96 Knicks L 74-83 12 1-5 1-3 0-0 1 0 1 0 1 0 0 3 3
3/27/96 @ Mavericks L 114-117 22 5-5 2-2 1-2 5 6 11 1 2 0 0 0 13
3/30/96 Blazers L 94-109 20 2-4 1-3 0-0 1 5 6 2 0 0 0 2 5
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/2/96 @ Warriors W 112-106 10 1-3 0-1 2-2 1 0 1 0 0 0 0 1 4
4/3/96 @ Sonics L 103-118 18 1-6 1-2 5-6 3 2 5 0 0 1 0 1 8
4/5/96 @ Kings L 91-96 9 1-2 0-1 0-0 2 2 4 0 0 3 0 1 2
4/7/96 @ Nuggets L 105-111 8 2-2 1-1 0-0 0 1 1 1 0 0 1 1 5
4/9/96 Grizzlies W 90-84 9 2-6 1-2 0-0 3 2 5 0 0 0 0 0 5
4/11/96 Nuggets W 113-109 6 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
4/13/96 Mavericks W 112-111 6 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
4/15/96 Sonics L 106-112 6 0-0 0-0 1-2 0 4 4 1 0 0 2 0 1
4/16/96 @ Suns L 100-111 29 5-10 2-6 3-3 1 2 3 0 0 1 1 2 15
4/18/96 Clippers W 115-107 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
4/21/96 Suns W 118-110 20 1-5 1-3 2-2 0 2 2 2 2 0 1 1 5
        73-179 37-98 17-26 51 105 156 26 22 19 14 65 200
        (40.78%) (37.76%) (65.38%)                  


   DISCLAIMER     TIP JAR