Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Sleepy Floyd - 1991-1992 Season Game-by-Game Stats


SLEEPY FLOYD CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/1/91 Lakers W 126-121 40 5-11 1-4 4-5 1 0 1 7 5 1 0 0 15
11/2/91 @ Nuggets L 101-109 34 4-13 0-0 7-8 0 1 1 0 2 4 1 1 15
11/5/91 Blazers W 106-99 15 0-6 0-1 2-2 1 2 3 4 1 0 0 2 2
11/7/91 Cavaliers W 105-86 29 10-18 0-2 2-2 1 1 2 6 1 1 1 1 22
11/9/91 Suns W 96-95 21 3-8 0-2 0-0 0 2 2 8 0 1 0 0 6
11/12/91 @ Mavericks W 98-92 26 7-11 1-3 0-0 0 2 2 7 1 0 2 2 15
11/15/91 @ Lakers L 74-86 18 0-4 0-0 1-2 1 0 1 5 2 1 0 0 1
11/16/91 @ Kings W 102-93 16 2-7 0-0 0-0 0 1 1 2 4 0 1 0 4
11/19/91 Knicks W 90-79 23 2-8 0-1 0-0 0 2 2 6 1 0 2 1 4
11/21/91 TWolves W 106-102 27 7-9 0-0 2-4 2 2 4 7 2 1 1 2 16
11/23/91 @ TWolves L 89-102 19 2-8 0-1 1-2 0 1 1 3 3 0 0 2 5
11/26/91 Nets W 118-109 25 4-9 1-1 7-8 0 4 4 1 1 0 1 3 16
11/29/91 @ Pacers L 121-141 8 0-3 0-0 0-0 0 1 1 1 2 0 0 0 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/1/91 @ Pistons L 87-94 22 1-5 0-1 2-3 1 2 3 1 2 0 0 3 4
12/3/91 Nuggets L 100-110 26 4-10 0-3 1-2 0 1 1 2 5 0 0 3 9
12/5/91 Hawks L 97-109 37 6-12 0-2 4-6 1 4 5 8 4 3 1 2 16
12/7/91 Jazz L 91-96 23 2-9 0-2 2-2 1 0 1 4 1 1 0 3 6
12/10/91 @ Blazers W 108-106 22 3-7 1-2 2-2 0 1 1 5 1 1 0 1 9
12/12/91 @ Warriors W 99-96 20 1-5 0-0 0-0 0 1 1 2 1 1 0 4 2
12/14/91 Spurs L 100-107 27 4-12 0-2 0-0 1 0 1 0 1 1 1 2 8
12/17/91 Bullets W 100-97 19 3-8 2-3 0-0 0 2 2 5 2 2 0 2 8
12/19/91 Kings W 109-102 15 1-5 0-1 0-0 0 1 1 3 3 0 0 1 2
12/20/91 @ Hornets W 99-95 21 6-16 0-2 2-2 0 5 5 4 0 1 0 2 14
12/22/91 @ Magic W 99-94 19 2-5 1-2 7-8 0 3 3 4 4 0 0 2 12
12/23/91 Mavericks L 85-105 36 7-14 2-4 1-2 0 2 2 2 1 2 0 5 17
12/26/91 @ Nets L 93-99 21 2-8 0-1 0-2 1 1 2 1 1 1 0 2 4
12/27/91 @ Bullets W 107-100 17 1-5 0-1 2-2 0 0 0 3 1 0 1 2 4
12/29/91 @ Bucks L 100-110 7 0-1 0-1 0-0 0 1 1 0 2 0 0 0 0
12/30/91 @ Cavaliers L 89-121 27 5-14 0-1 0-0 2 1 3 8 4 2 0 0 10
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/2/92 Pistons L 83-106 36 4-12 1-1 3-4 0 4 4 8 1 0 0 4 12
1/4/92 @ Spurs W 112-110 20 4-8 1-1 3-3 0 3 3 3 0 1 0 0 12
1/6/92 @ Hawks L 97-109 14 1-4 0-0 2-2 0 1 1 1 0 0 0 1 4
1/8/92 @ 76ers L 104-114 19 3-8 0-0 0-0 0 1 1 3 1 0 1 2 6
1/10/92 @ Heat W 111-107 16 4-9 0-1 0-0 0 3 3 1 3 0 0 2 8
1/11/92 Sonics W 119-115 16 4-8 0-1 3-4 0 0 0 0 0 0 0 0 11
1/14/92 Nuggets W 111-94 18 2-6 0-0 2-4 2 0 2 1 2 2 0 3 6
1/16/92 Warriors L 91-98 19 3-9 0-1 3-4 0 0 0 5 2 0 1 1 9
1/18/92 @ Jazz L 80-108 23 2-14 0-1 3-4 1 0 1 1 0 2 0 3 7
1/21/92 Bucks W 117-107 24 13-18 3-4 2-2 0 2 2 3 0 1 0 3 31
1/23/92 Clippers W 109-96 15 3-8 1-3 2-2 0 1 1 2 0 0 0 0 9
1/25/92 @ Bulls L 100-114 30 6-10 0-0 2-3 1 1 2 7 5 0 0 0 14
1/28/92 TWolves W 111-102 30 2-6 0-2 0-0 0 1 1 4 0 0 0 2 4
1/30/92 Bulls W 105-102 22 3-8 2-4 1-2 1 3 4 2 1 2 0 0 9
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/1/92 @ Suns L 92-106 20 1-6 0-1 1-1 1 0 1 2 1 3 0 0 3
2/3/92 Pacers W 122-111 14 3-9 0-2 0-0 0 1 1 5 0 0 0 0 6
2/5/92 @ Celtics L 85-98 13 1-7 0-1 0-0 0 2 2 2 1 1 0 3 2
2/6/92 @ Knicks L 85-102 24 6-11 0-0 0-0 0 2 2 2 1 3 0 1 12
2/11/92 @ Sonics L 99-105 11 0-5 0-0 0-0 1 0 1 0 2 0 0 0 0
2/12/92 @ Clippers L 95-97 18 0-5 0-0 0-0 1 1 2 2 2 0 0 0 0
2/14/92 Celtics W 105-99 22 7-13 1-1 0-0 0 0 0 1 1 1 0 2 15
2/15/92 @ Mavericks L 99-103 9 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0
2/17/92 TWolves L 122-124 6 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
2/20/92 76ers W 110-101 13 3-4 1-1 0-1 0 0 0 1 2 1 0 1 7
2/21/92 @ Jazz L 97-124 17 1-6 1-2 2-4 1 0 1 1 0 1 0 2 5
2/23/92 Spurs W 90-83 4 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
2/26/92 Warriors W 118-116 10 0-2 0-0 0-0 1 0 1 2 2 0 1 1 0
2/28/92 @ Nuggets W 84-81 21 4-6 0-0 6-7 0 2 2 1 1 0 0 1 14
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/1/92 @ Lakers W 105-97 15 5-10 1-2 0-0 1 0 1 2 1 2 1 0 11
3/3/92 @ Suns L 107-112 31 4-9 0-1 0-0 0 2 2 2 1 1 0 2 8
3/5/92 Heat W 114-93 15 2-5 0-1 0-0 0 1 1 3 2 0 0 1 4
3/7/92 @ Warriors L 100-110 13 0-2 0-0 0-0 0 1 1 3 3 0 0 0 0
3/8/92 @ Kings W 109-108 15 3-5 0-0 0-0 0 1 1 0 1 1 0 2 6
3/10/92 Mavericks W 116-93 22 5-9 0-1 4-5 1 5 6 1 3 1 0 0 14
3/12/92 @ Spurs L 98-104 12 2-6 0-0 2-2 0 1 1 1 2 0 1 2 6
3/13/92 Hornets W 118-100 24 7-13 1-1 2-2 1 2 3 4 2 0 1 4 17
3/15/92 Jazz W 106-97 11 1-4 0-1 2-2 0 1 1 2 1 0 0 1 4
3/17/92 Clippers W 100-92 14 3-8 1-4 0-0 0 0 0 3 1 1 0 0 7
3/19/92 Sonics L 91-112 28 3-10 0-1 4-4 1 3 4 3 2 0 1 2 10
3/21/92 Kings L 97-100 13 2-9 1-2 1-1 1 2 3 3 1 0 1 2 6
3/24/92 @ Sonics L 106-128 17 4-9 0-2 4-6 0 1 1 1 1 0 1 2 12
3/26/92 @ Clippers L 95-109 16 3-8 0-0 2-2 1 0 1 0 2 1 0 2 8
3/28/92 @ Blazers L 95-115 19 4-10 0-2 5-6 1 0 1 0 3 0 0 3 13
3/31/92 Lakers L 101-107 21 9-14 1-2 0-0 1 3 4 5 0 0 0 1 19
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/2/92 Nuggets W 137-114 26 6-14 1-2 4-5 0 2 2 6 2 0 0 1 17
4/4/92 Magic W 110-101 16 6-11 1-2 0-0 0 0 0 3 1 0 0 3 13
4/7/92 @ Spurs W 95-92 17 3-6 1-3 0-0 0 3 3 1 2 0 0 2 7
4/9/92 @ TWolves W 117-102 22 6-13 3-4 4-4 0 3 3 3 1 1 0 3 19
4/11/92 Mavericks L 92-99 29 8-17 0-2 6-6 2 4 6 5 2 4 0 1 22
4/14/92 Blazers W 108-96 25 7-12 2-4 2-2 0 3 3 8 2 1 0 2 18
4/15/92 @ Jazz L 98-130 29 9-16 3-7 6-8 0 2 2 3 1 0 0 3 27
4/17/92 @ Mavericks L 106-109 28 9-18 1-5 3-4 0 1 1 4 2 1 0 4 22
4/19/92 Suns L 97-100 20 1-6 0-3 0-0 1 2 3 1 2 0 0 4 2
        286-704 37-123 135-170 34 116 150 239 128 57 21 128 744
        (40.63%) (30.08%) (79.41%)                  


   DISCLAIMER     TIP JAR