Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Steve Francis - 1999-2000 Season Game-by-Game Stats


STEVE FRANCIS CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
11/2/99 Bucks L 93-98 38 4-13 1-5 5-8 3 3 6 4 2 3 0 4 14
11/4/99 @ Jazz L 82-98 30 3-8 1-2 1-2 0 2 2 5 4 0 0 2 8
11/5/99 Spurs L 85-95 37 6-13 0-5 3-4 2 1 3 3 5 3 0 4 15
11/8/99 Magic L 97-102 31 3-9 0-2 3-4 0 1 1 6 3 1 2 4 9
11/10/99 Lakers L 88-89 42 9-18 2-8 6-8 2 8 10 5 6 4 0 4 26
11/12/99 @ Lakers W 97-81 34 6-11 3-6 7-8 0 4 4 7 6 2 0 2 22
11/13/99 @ Warriors W 103-95 42 7-13 4-7 9-10 1 4 5 8 1 1 1 2 27
11/15/99 Pacers L 87-96 38 8-17 2-6 0-0 2 4 6 12 4 2 0 4 18
11/16/99 @ Mavericks L 95-114 15 1-5 0-0 1-2 0 3 3 6 1 1 0 3 3
11/18/99 Kings L 110-128 34 6-14 0-2 4-6 3 1 4 11 4 2 0 2 16
11/20/99 @ Sonics L 107-110 42 10-20 5-13 2-2 2 5 7 5 7 1 0 5 27
11/21/99 @ Kings L 105-110 35 8-18 2-6 3-4 8 1 9 4 8 1 0 1 21
11/23/99 Mavericks W 119-99 37 7-20 1-7 2-2 1 3 4 7 3 2 0 3 17
11/26/99 @ Blazers L 88-91 38 3-17 0-4 4-6 3 2 5 2 4 0 0 5 10
11/29/99 @ Grizzlies W 118-110 36 10-18 2-3 2-4 3 6 9 10 0 2 2 6 24
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
12/1/99 @ Suns L 122-128 42 10-20 3-4 1-2 1 6 7 10 6 1 1 4 24
12/2/99 @ Clippers W 109-96 DID NOT PLAY
12/4/99 Suns W 105-95 DID NOT PLAY
12/6/99 Grizzlies W 102-99 DID NOT PLAY
12/8/99 @ 76ers L 73-83 34 6-15 1-5 5-6 2 1 3 7 4 0 1 3 18
12/10/99 @ Celtics L 96-100 30 5-12 0-1 0-0 2 0 2 5 8 1 0 2 10
12/11/99 @ Nets L 94-106 22 5-9 1-4 2-4 0 1 1 0 3 0 1 2 13
12/14/99 Knicks L 90-101 39 7-17 1-3 5-6 2 2 4 5 2 1 0 5 20
12/15/99 @ Spurs L 77-83 34 9-15 0-2 6-8 3 3 6 4 4 1 0 2 24
12/18/99 Celtics W 100-94 36 3-8 0-0 9-10 4 2 6 4 4 1 1 5 15
12/21/99 Blazers L 79-89 38 7-13 0-2 0-1 3 3 6 7 4 2 0 1 14
12/23/99 Wizards W 105-89 40 6-18 1-2 3-4 0 4 4 11 0 2 0 1 16
12/26/99 @ Wizards L 92-103 36 7-16 1-3 6-11 2 1 3 7 3 6 0 4 21
12/28/99 Raptors L 99-100 33 2-9 0-3 1-2 2 5 7 12 3 0 0 1 5
12/30/99 Clippers W 122-100 33 8-12 1-2 2-2 1 2 3 11 2 2 0 0 19
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
1/4/00 Sonics L 96-103 41 9-14 2-3 7-8 3 3 6 7 4 1 0 4 27
1/6/00 @ Heat L 99-111 37 7-15 0-1 8-9 2 0 2 6 3 2 0 3 22
1/8/00 Jazz L 87-103 30 2-10 0-1 1-2 3 1 4 4 7 0 1 2 5
1/11/00 @ Kings L 93-110 31 5-18 1-4 5-5 2 1 3 6 8 3 0 0 16
1/13/00 @ Warriors W 108-100 37 7-19 1-5 4-5 5 2 7 10 4 1 0 3 19
1/15/00 @ Bulls W 93-90 41 12-17 3-5 0-0 2 2 4 11 3 2 1 2 27
1/17/00 @ Mavericks W 121-111 42 8-16 1-5 14-15 3 3 6 11 7 2 0 4 31
1/18/00 Blazers W 90-89 38 10-18 2-2 4-5 1 4 5 12 1 0 0 4 26
1/20/00 Nuggets W 122-115 31 8-15 0-2 6-8 5 2 7 7 4 2 1 4 22
1/23/00 Heat W 101-88 37 4-9 0-2 2-2 0 4 4 9 4 0 0 1 10
1/25/00 TWolves L 84-92 39 7-17 1-4 9-13 5 0 5 4 7 0 0 4 24
1/27/00 Warriors L 110-115 39 7-20 1-3 10-15 7 10 17 14 5 2 1 3 25
1/28/00 @ Nuggets L 98-104 39 9-25 1-4 8-8 4 5 9 10 6 2 0 3 27
1/30/00 Lakers W 89-83 30 6-13 1-3 4-4 0 6 6 2 4 0 0 5 17
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/1/00 Hornets W 99-83 42 7-24 2-6 6-6 2 5 7 8 1 5 1 2 22
2/3/00 76ers W 109-106 36 4-11 2-3 0-0 2 4 6 7 3 1 0 4 10
2/4/00 @ TWolves L 85-102 DID NOT PLAY
2/6/00 @ Pistons L 105-109 DID NOT PLAY
2/8/00 Cavaliers W 91-83 24 2-13 0-3 0-2 0 3 3 5 2 1 0 3 4
2/9/00 @ Hawks L 100-116 24 5-13 0-3 3-3 1 1 2 2 1 1 3 1 13
2/15/00 Pistons W 107-102 30 4-7 1-3 1-2 3 3 6 7 4 1 0 5 10
2/18/00 @ Spurs L 92-116 31 6-12 1-2 5-5 3 5 8 3 5 0 0 1 18
2/20/00 Spurs L 111-113 51 7-17 3-5 2-2 1 4 5 12 5 2 0 1 19
2/22/00 @ Hornets L 97-102 45 9-20 4-11 2-3 3 3 6 8 3 2 0 3 24
2/24/00 Nuggets L 97-106 24 0-6 0-2 0-0 2 2 4 4 6 1 0 3 0
2/27/00 @ Lakers L 85-101 36 2-11 1-5 1-2 0 2 2 4 7 2 0 2 6
2/28/00 @ Clippers W 96-77 26 2-12 0-4 4-4 1 3 4 3 4 2 0 0 8
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/2/00 Kings W 102-99 35 6-13 1-3 4-4 3 2 5 9 8 2 0 3 17
3/4/00 Nets W 99-92 41 6-13 1-2 0-0 2 6 8 3 5 2 1 4 13
3/7/00 Suns L 101-108 44 13-21 6-11 0-0 0 4 4 8 5 4 0 3 32
3/9/00 @ Jazz L 82-101 32 6-17 1-5 1-2 0 2 2 6 1 2 0 5 14
3/11/00 TWolves L 86-100 34 5-13 2-6 7-8 1 5 6 4 5 0 0 5 19
3/14/00 @ Knicks L 85-91 41 12-17 3-7 5-6 1 4 5 4 3 4 0 4 32
3/16/00 @ Bucks L 96-106 35 7-16 4-9 4-5 0 3 3 6 2 2 0 5 22
3/17/00 @ Pacers L 102-111 41 4-14 2-6 2-3 1 3 4 1 2 1 0 3 12
3/19/00 @ Raptors L 98-100 45 4-9 2-5 6-6 2 5 7 7 1 0 1 3 16
3/20/00 @ Cavaliers L 85-98 29 8-14 1-4 0-0 2 3 5 4 5 2 0 2 17
3/23/00 Clippers W 110-95 41 13-19 3-3 5-6 1 8 9 14 2 3 0 5 34
3/24/00 @ Magic L 96-112 38 2-9 1-4 7-8 1 4 5 6 6 1 3 5 12
3/26/00 Bulls W 123-78 27 7-13 4-8 1-2 0 4 4 3 2 1 0 3 19
3/28/00 Warriors W 121-86 34 6-9 0-2 3-4 3 5 8 5 2 3 0 1 15
3/30/00 @ TWolves L 90-122 36 3-10 0-4 10-11 1 0 1 4 2 1 0 1 16
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/1/00 Hawks W 115-93 31 7-14 1-2 1-1 2 2 4 2 4 1 1 3 16
4/4/00 @ Grizzlies L 100-102 40 13-24 3-5 1-2 1 3 4 5 6 1 1 4 30
4/5/00 @ Blazers W 118-105 41 7-12 1-5 3-3 0 5 5 7 3 2 0 3 18
4/7/00 @ Sonics W 119-116 43 13-21 3-6 2-2 0 6 6 7 4 2 0 4 31
4/9/00 Jazz W 99-90 35 8-17 4-5 6-8 2 3 5 7 2 0 1 6 26
4/11/00 @ Nuggets W 103-93 42 6-15 1-1 0-2 3 5 8 11 4 1 0 2 13
4/13/00 Mavericks W 111-102 41 6-19 1-3 3-4 5 6 11 7 3 0 1 4 16
4/16/00 Sonics L 112-121 44 6-12 1-3 7-10 4 5 9 8 9 2 1 3 20
4/18/00 @ Suns W 107-98 42 10-12 1-1 6-8 3 4 7 8 8 2 2 2 27
4/19/00 Grizzlies L 92-96 37 3-13 0-2 5-6 2 4 6 7 3 2 0 3 11
        496-1116 107-310 287-365 152 257 409 507 306 118 29 234 1386
        (44.44%) (34.52%) (78.63%)                  


   DISCLAIMER     TIP JAR